Autoplay
Autocomplete
Previous Lesson
Complete and Continue
Centrifugal Pump Selection
Introduction
Welcome (0:59)
How to get everything out of this course (3:03)
The instructor (1:30)
Disclaimer (0:24)
Course goals (1:02)
Exercises (1:35)
Data sheet (0:32)
1. The importance of proper pump selection
Why is it important? (1:06)
Risks (4:23)
Benefits (1:07)
TCO (1:43)
TCO booklist
Pump selection steps (2:10)
Workbook
2. Pump principle selection
Intro (1:42)
Selection tool (1:38)
Theory | Viscosity | Definition (11:49)
Theory | Viscosity | Why important (0:57)
Theory | Viscosity | Information (4:42)
Safety Data Sheet (SDS)
Theory | Viscosity | Determine dynamic viscosity (2:05)
123 convert
Theory | Variation in counter pressure (4:36)
Theory | Internal capacity regulation (1:23)
Theory | Capacity (2:22)
Step-by-step example | Metric (8:48)
Step-by-step example | Download | Safety data sheet
Exercise 1 | Metric (1:43)
Exercise 1 | Metric | Solution (5:18)
Exercise 1 | Download | Safety data sheet
Exercise 2 | Metric (0:54)
Exercise 2 | Metric | Solution (5:32)
Exercise 2 | Download | Safety data sheet
3A. Pump type selection | Location
Pump type selection (1:37)
Intro (0:51)
Theory | Dry, Immersible & Wet (3:25)
Theory | Technical drawings (3:05)
Theory | Process layout (2:57)
Theory | Pictures (4:59)
Theory | Known problems (3:35)
Step-by-step example | Metric (4:23)
Exercise 1 | Imperial (2:17)
Exercise 1 | Imperial | Solution (5:32)
Exercise 2 | Metric (2:17)
Exercise 2 | Metric | Solution (5:33)
Exercise 3 | Imperial (1:45)
Exercise 3 | Imperial | Solution (3:48)
3B. Pump type selection | Installation
Intro (0:53)
Dry installed | Intro (0:27)
Dry installed | Checklist (0:36)
Dry installed | Theory (8:37)
Dry installed | Step-by-step | Imperial (3:35)
Immersible installed | Intro (0:49)
Immersible installed | Checklist (0:16)
Immersible installed | Theory (5:01)
Immersible installed | Step-by-step | Metric (3:44)
Wet installed | Intro (0:43)
Wet installed | Checklist (0:16)
Wet installed | Theory (7:17)
Wet installed | Step-by-step | Metric (2:03)
Exercise 1 | Imperial (2:31)
Exercise 1 | Imperial | Solution (5:26)
Exercise 2 | Metric (1:56)
Exercise 2 | Metric | Solution (3:48)
Exercise 3 | Imperial (1:31)
Exercise 3 | Imperial | Solution (3:20)
3C. Pump type selection | Medium
Intro (1:10)
Selection Tool (0:40)
Theory | Clean medium (3:11)
Theory | Solids (4:20)
Theory | Fibers (1:41)
Theory | Waste water (2:13)
Theory | Gas (6:50)
Theory | Temperature (1:20)
Theory | Sample (2:56)
Step-by-step example | Metric (4:37)
Exercise 1 | Imperial (1:56)
Exercise 1 | Imperial | Solution (6:49)
Exercise 2 | Metric (1:42)
Exercise 2 | Metric | Solution (4:40)
Exercise 3 | Imperial (1:11)
Exercise 3 | Imperial | Solution (4:05)
4. Impeller type selection
Intro (1:08)
Selection tools (1:17)
Theory | Impeller types (3:29)
Theory | Free passage (3:51)
Theory | Efficiency (3:35)
Step-by-step example | Metric (2:42)
Exercise 1 | Imperial (0:35)
Exercise 1 | Imperial | Solution (3:01)
Exercise 2 | Metric (0:58)
Exercise 2 | Metric | Solution (3:32)
Exercise 3 | Imperial (1:08)
Exercise 3 | Imperial | Solution (3:41)
5. Complete pump selection
Intro (1:36)
Exercise 1 | Metric (1:26)
Exercise 1 | Download | Safety data sheet
Exercise 1 | Metric | Solution (9:35)
Exercise 2 | Metric (1:43)
Exercise 2 | Download | Safety data sheet
Exercise 2 | Metric | Solution (11:39)
6. Outro
Proof of participation & Learning more (1:49)
Bonus material
Bonus | Part 1 (4:43)
Bonus | Part 2 (4:07)
Exercise 2 | Metric
Lesson content locked
If you're already enrolled,
you'll need to login
.
Enroll in Course to Unlock